Steel Sheet Piling Products
Gr. 50 Equivalent
3rd Party Inspected
Metric & Imperial
Any Profile Series, One Source
We supply the complete L, S, Z, EZ, XZ, DZ, and JZ series - light shoring sections all the way up to deep, heavy-duty profiles for permanent infrastructure. With section moduli from 2.77 to 51.4 in³/ft, there is a profile in our catalog for every wall height, soil condition, and load case.
Common applications include excavation shoring, bridge abutments, water and wastewater treatment basins, marine bulkheads, flood control structures, cofferdams, and environmental containment. Send us your drawings and we will help you pick the right pile.
Request a QuoteSheet Piling at Work
We handle everything from delivery through installation. Reach out if you want to discuss a similar setup for your project.
Series Catalog
Seven profile series, thirty-two sections. Each series sheet below details widths, heights, thicknesses, weights, and structural properties for every section we supply. All sections are available to order in custom lengths, grades, and coatings.
L Series
Light shoring · 6 sections · 2.77–5.38 in³/ft
S Series
Mid-range shoring · 3 sections · 6.85–9.82 in³/ft
Z Series
General-purpose retaining walls · 5 sections · 11.4–15.6 in³/ft
EZ Series
Extended depth Z · 4 sections · 19.2–24.4 in³/ft
XZ Series
Heavy-duty Z · 5 sections · 30.2–37.2 in³/ft
DZ Series
Deep retaining walls · 6 sections · 31.96–41.35 in³/ft
JZ Series
Heaviest profiles · 3 sections · 45.3–51.4 in³/ft
Consolidated Section Table
Every section, every series, side by side. Use this as a quick reference for pricing inquiries. Custom lengths, steel grades, and coatings are quoted on request — need a profile that is not listed? Contact us, we can source it.
| Series | Section | Width (in) |
Height (in) |
Thickness (in) |
Pile Weight (lb/ft) |
Wall Weight (lb/ft²) |
Section Modulus (in³/ft) |
Moment of Inertia (in⁴/ft) |
|---|---|---|---|---|---|---|---|---|
| L | L34 | 19.70 | 4.10 | 0.134 | 12.50 | 7.62 | 2.77 | 5.89 |
| L | L41 | 19.70 | 4.12 | 0.164 | 15.00 | 9.17 | 3.30 | 7.02 |
| L | L45 | 30.31 | 4.13 | 0.177 | 16.20 | 9.90 | 3.62 | 7.69 |
| L | L50 | 19.70 | 4.15 | 0.197 | 18.90 | 11.50 | 4.14 | 9.82 |
| L | L60 | 19.70 | 4.18 | 0.236 | 22.30 | 13.60 | 4.97 | 11.80 |
| L | L65 | 19.70 | 4.20 | 0.260 | 24.10 | 14.70 | 5.38 | 12.80 |
| S | S55 | 27.75 | 5.88 | 0.217 | 29.09 | 12.58 | 6.85 | 20.58 |
| S | S64 | 27.75 | 5.91 | 0.250 | 33.90 | 14.70 | 7.89 | 24.00 |
| S | S80 | 27.75 | 5.97 | 0.313 | 42.10 | 18.20 | 9.82 | 30.00 |
| Z | Z55 | 24.00 | 8.64 | 0.217 | 25.80 | 12.90 | 11.40 | 49.70 |
| Z | Z60 | 24.00 | 8.66 | 0.236 | 28.20 | 14.10 | 12.40 | 54.20 |
| Z | Z65 | 24.00 | 8.68 | 0.256 | 30.60 | 15.30 | 13.40 | 58.70 |
| Z | Z70 | 24.00 | 8.70 | 0.276 | 33.00 | 16.50 | 14.40 | 63.20 |
| Z | Z75 | 24.00 | 8.72 | 0.295 | 35.20 | 17.60 | 15.60 | 67.70 |
| EZ | EZ75 | 25.00 | 10.72 | 0.295 | 38.50 | 18.60 | 19.20 | 103 |
| EZ | EZ80 | 25.00 | 10.75 | 0.315 | 41.10 | 19.80 | 20.50 | 110 |
| EZ | EZ88 | 25.00 | 10.78 | 0.344 | 44.90 | 21.60 | 22.40 | 121 |
| EZ | EZ95 | 25.00 | 10.81 | 0.375 | 48.90 | 23.50 | 24.40 | 131 |
| XZ | XZ85 | 25.00 | 14.06 | 0.335 | 46.40 | 22.30 | 30.20 | 212 |
| XZ | XZ90 | 25.00 | 14.09 | 0.354 | 48.90 | 23.50 | 31.80 | 225 |
| XZ | XZ95 | 25.00 | 14.12 | 0.375 | 51.70 | 24.80 | 33.50 | 237 |
| XZ | XZ100 | 25.00 | 14.15 | 0.394 | 54.20 | 26.00 | 35.30 | 250 |
| XZ | XZ105 | 25.00 | 14.17 | 0.413 | 56.90 | 27.30 | 37.20 | 263 |
| DZ | DZ80 | 29.00 | 16.44 | 0.315 | 49.20 | 20.40 | 31.96 | 262.72 |
| DZ | DZ85 | 29.00 | 16.46 | 0.335 | 52.20 | 21.60 | 33.86 | 278.67 |
| DZ | DZ90 | 29.00 | 16.48 | 0.354 | 55.20 | 22.90 | 35.75 | 294.58 |
| DZ | DZ95 | 29.00 | 16.50 | 0.375 | 58.40 | 24.20 | 37.72 | 311.22 |
| DZ | DZ100 | 29.00 | 16.53 | 0.395 | 61.20 | 25.30 | 39.49 | 326.23 |
| DZ | DZ105 | 29.00 | 16.54 | 0.413 | 64.20 | 26.50 | 41.35 | 341.98 |
| JZ | JZ112 | 26.50 | 16.44 | 0.441 | 68.20 | 30.90 | 45.30 | 374 |
| JZ | JZ120 | 26.50 | 16.47 | 0.472 | 73.00 | 33.00 | 48.50 | 401 |
| JZ | JZ127 | 26.50 | 16.50 | 0.500 | 77.30 | 35.00 | 51.40 | 424 |
All values nominal. ASTM A572 / CSA G40.21 Gr. 50 equivalent. Mill certified with MTRs available on request. Tolerances per applicable mill standard.
Built to Spec, Delivered to Site
Every project is different, and standard catalog dimensions rarely match what your design actually needs. We work directly with mills to source custom lengths, steel grades, and coatings on a project-by-project basis.
Send us your section requirements, quantities, and delivery window, and we will come back with a quote, lead time, and a logistics plan. From shoring on a single foundation to a multi-phase bridge or treatment plant build, we scale to fit the job.
Start a Custom OrderNeed Help Selecting
the Right Pile?
Our team can review your project drawings and recommend the most cost-effective section for your loads, soil, and timeline. Contact us for a free consultation and quote.
Request a Quote